| NO. | SPESIFIKASI | KETERANGAN | KET. TAMBAHAN |
| 1 | Merk / Tipe | GEWINN / GPT-0401-T020 / GPT – 0601-T020 | |
| 2 | Dimensi | 4.8 M x 0.75 M (Gross Size) x 2 (dua) Unit | |
| 6 M x 0.75 M (Gross Size) x 2 (dua) Unit | |||
| 3 | Plat | Plat Kapal – Ship Plate 1.8 mm | 1 Lot |
| 4 | Tipe | Atas Tanah | |
| 5 | Batang Utama | WF 200x100x5.5×8 w/ Stiffenner | 1 Lot |
| 6 | Batang Pendukung | WF 200x100x5.5×8 (Cross Beam) | 1 Lot |
| Stiffenner Plat (Support Main Beam & Cross Bream) | |||
| 7 | Sistem | Portable Truck – Moveable – Double Frame | 1 Lot |
| – Life Time, Rigid Heavy Duty Used | |||
| 8 | Kapasitas | 20 Ton | |
| 9 | Resolusi | 10 Kg (OIML R60C3) | |
| 10 | Pengecatan | Double Coated (2x Proses Pengecatan) | 2x |
| Awal = Epoxy Premier | |||
| Final = Acrilic Finishing | |||
| 11 | Penyambungan | Permanen – Las CO | |
| 12 | Load Cell | Loadcell Amcells USA: Original Type is Type SQB | 6 Set |
| Kapasitas 10 Ton/LC, IP68 (Waterproof & Dustproof), Shearbeam-Leg Mounting | |||
| 13 | Kabel Load Cell | Ada | 10 M |
| 14 | Overload Rating (Save) | Ada | 150% |
| 15 | Overload Rating (Ultimate) | Ada | 300% |
| 16 | Proteksi | Grounding Arde di Tiap Loadcell | 0.75m/Lc |
| Proteksi Stopper Mekanikal | 4 Pojok | ||
| 17 | Indikator | XK3118-T1 : LED Display, Backup Battery, Insufficient Voltage Protection, Linear Point Calibration, Manual Setting on Board or Auto Setting by Programme in CPU | 1 Unit |
| 18 | Interface | RS-232C for Interface Communication Programme | |
| 19 | Lightning Protection | Termasuk (Built In) | |
| Load Cell & Indicator | |||
| 20 | Junction Box | Termasuk (Cover Stainless with Internal Sealed) | 1 Unit |
| 21 | Software | TS-Gewinn (Standard), Life Time Warranty | 1 Unit |
| 22 | Tera | Termasuk, Sertifikasi Metrologi | 1 Lot |
| 23 | PC / Komputer | Pentium Dual Core (Minimum Spec) | Optional |
| 24 | Printer | Epson Dot Matrix LX-310 | Optional |
| 25 | Tanjakan | Tanjakan Keluar 1 Sisi | Optional |
